<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PositiveReform &#187; Housing Industry</title>
	<atom:link href="http://PositiveReform.com/category/money-matters/housing-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://PositiveReform.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 03:58:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Most Americans worry about ability to pay mortgage or rent, poll finds</title>
		<link>http://PositiveReform.com/10822/</link>
		<comments>http://PositiveReform.com/10822/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 18:11:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Deception]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Spending]]></category>
		<category><![CDATA[Housing Industry]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[Selling Out the US]]></category>
		<category><![CDATA[Tax Dollars]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Destroying the American People]]></category>
		<category><![CDATA[Disillusioned Government]]></category>
		<category><![CDATA[Empty Promises]]></category>
		<category><![CDATA[Government Circus]]></category>
		<category><![CDATA[Government Incompetence]]></category>
		<category><![CDATA[Making History Tops Ethics]]></category>
		<category><![CDATA[Obama-Nation]]></category>
		<category><![CDATA[Something To Hide]]></category>
		<category><![CDATA[Wasteful Spending]]></category>
		<category><![CDATA[Where did the money go?]]></category>

		<guid isPermaLink="false">http://PositiveReform.com/?p=10822</guid>
		<description><![CDATA[By Ariana Eunjung Cha and Jon Cohen Washington Post Staff Writers Thursday, October 28, 2010; 12:52 AM A majority of Americans now say they are worried about making their mortgage or rent payments, underscoring the extent of economic anxiety in the country heading into midterm elections. A new Washington Post poll shows that concerns about [...]]]></description>
		<wfw:commentRss>http://PositiveReform.com/10822/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure freeze leads to uneasy politics for Democrats</title>
		<link>http://PositiveReform.com/10738/</link>
		<comments>http://PositiveReform.com/10738/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 17:41:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Banking Industry]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Deception]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Federal Spending]]></category>
		<category><![CDATA[Fraud Alert]]></category>
		<category><![CDATA[Government Control]]></category>
		<category><![CDATA[Greed]]></category>
		<category><![CDATA[Housing Industry]]></category>
		<category><![CDATA[Money Lost]]></category>
		<category><![CDATA[Obama's Scheme]]></category>
		<category><![CDATA[Selling Out the US]]></category>
		<category><![CDATA[Tax Dollars]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[A Threat To America]]></category>
		<category><![CDATA[All About the Money]]></category>
		<category><![CDATA[Disillusioned Government]]></category>
		<category><![CDATA[Empty Promises]]></category>
		<category><![CDATA[Obama-Nation]]></category>
		<category><![CDATA[Something To Hide]]></category>
		<category><![CDATA[Trying to get somthing for nothing]]></category>
		<category><![CDATA[Wasteful Spending]]></category>
		<category><![CDATA[Where did the money go?]]></category>

		<guid isPermaLink="false">http://PositiveReform.com/?p=10738</guid>
		<description><![CDATA[Another political factor: people struggling to keep paying their mortgages who are upset that deadbeat borrowers may get a break. &#8220;I pay my mortgage every month; that was the deal I made,&#8221; Kevin McGrath, a Virginia realtor, wrote in an e-mail. &#8220;I know I am currently throwing money into a depreciating asset that every day [...]]]></description>
		<wfw:commentRss>http://PositiveReform.com/10738/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. presses mortgage lenders to fix documents, but foreclosures can continue</title>
		<link>http://PositiveReform.com/10666/</link>
		<comments>http://PositiveReform.com/10666/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 17:08:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Housing Industry]]></category>

		<guid isPermaLink="false">http://PositiveReform.com/?p=10666</guid>
		<description><![CDATA[By Zachary A. Goldfarb,Dina ElBoghdady and Ariana Eunjung Cha Washington Post Staff Writers Thursday, October 14, 2010; 12:31 AM Federal regulators sought Wednesday to prevent the growing furor over improper foreclosures from escalating, pressing mortgage lenders to replace flawed and fraudulent court documents while insisting that foreclosures continue apace. The approach adopted by the Federal [...]]]></description>
		<wfw:commentRss>http://PositiveReform.com/10666/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government had been warned for months about troubles in mortgage servicer industry</title>
		<link>http://PositiveReform.com/10620/</link>
		<comments>http://PositiveReform.com/10620/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 16:48:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Banking Industry]]></category>
		<category><![CDATA[Deception]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Federal Spending]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government Control]]></category>
		<category><![CDATA[Housing Industry]]></category>
		<category><![CDATA[Obama's Scheme]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling Out the US]]></category>
		<category><![CDATA[Tax Dollars]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Disillusioned Government]]></category>
		<category><![CDATA[Empty Promises]]></category>
		<category><![CDATA[Government Circus]]></category>
		<category><![CDATA[Government Incompetence]]></category>
		<category><![CDATA[Greed]]></category>
		<category><![CDATA[Misuse of Power]]></category>
		<category><![CDATA[Something To Hide]]></category>
		<category><![CDATA[Wasteful Spending]]></category>
		<category><![CDATA[Where did the money go?]]></category>

		<guid isPermaLink="false">http://PositiveReform.com/?p=10620</guid>
		<description><![CDATA[By Zachary A. Goldfarb Washington Post Staff Writer Sunday, October 10, 2010; 12:45 AM Consumer advocates and lawyers warned federal officials in recent years that the U.S. foreclosure system was designed to seize people&#8217;s homes as fast as possible, often without regard to the rights of homeowners. In recent days, amid reports that major lenders [...]]]></description>
		<wfw:commentRss>http://PositiveReform.com/10620/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Momentum builds for nationwide freeze on foreclosures despite the grave impact on the nation&#8217;s housing market and economic recovery.</title>
		<link>http://PositiveReform.com/10617/</link>
		<comments>http://PositiveReform.com/10617/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 16:41:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Banking Industry]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Deception]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Spending]]></category>
		<category><![CDATA[Government Control]]></category>
		<category><![CDATA[Greed]]></category>
		<category><![CDATA[Housing Industry]]></category>
		<category><![CDATA[Obama's Scheme]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling Out the US]]></category>
		<category><![CDATA[Tax Dollars]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Terrorism from Within]]></category>
		<category><![CDATA[Treason]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[A Threat To America]]></category>
		<category><![CDATA[All About the Money]]></category>
		<category><![CDATA[Destroying the American People]]></category>
		<category><![CDATA[Disillusioned Government]]></category>
		<category><![CDATA[Empty Promises]]></category>
		<category><![CDATA[Government Circus]]></category>
		<category><![CDATA[Government Incompetence]]></category>
		<category><![CDATA[Misuse of Power]]></category>
		<category><![CDATA[Not an Obama Priority]]></category>
		<category><![CDATA[Obama-Nation]]></category>
		<category><![CDATA[Something To Hide]]></category>
		<category><![CDATA[Throw Out The Constitution]]></category>
		<category><![CDATA[Wasteful Spending]]></category>
		<category><![CDATA[Where did the money go?]]></category>

		<guid isPermaLink="false">http://PositiveReform.com/?p=10617</guid>
		<description><![CDATA[By Ariana Eunjung Cha, Steven Mufson and Jia Lynn Yang Washington Post Staff Writers Saturday, October 9, 2010; 10:23 AM Senior Obama administration officials said Friday that a nationwide moratorium on foreclosure sales may be inevitable, despite their grave reservations about the impact a broad freeze would have on the nation&#8217;s housing market and economic [...]]]></description>
		<wfw:commentRss>http://PositiveReform.com/10617/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama won&#8217;t sign bill that would affect foreclosure proceedings</title>
		<link>http://PositiveReform.com/10581/</link>
		<comments>http://PositiveReform.com/10581/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 19:56:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Banking Industry]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing Industry]]></category>
		<category><![CDATA[Obama's Scheme]]></category>
		<category><![CDATA[Selling Out the US]]></category>
		<category><![CDATA[Misuse of Power]]></category>
		<category><![CDATA[Not an Obama Priority]]></category>
		<category><![CDATA[Something To Hide]]></category>

		<guid isPermaLink="false">http://PositiveReform.com/?p=10581</guid>
		<description><![CDATA[Reference:  Interstate Recognition of Notarizations Act (111 HR 3808) (aka Foreclosure Bill) By Jia Lynn Yang Washington Post Staff Writer Thursday, October 7, 2010; 2:34 PM Amid growing furor over the legitimacy of foreclosure proceedings, White House officials said Thursday that President Obama will not sign a two-page bill passed by lawmakers without public debate after [...]]]></description>
		<wfw:commentRss>http://PositiveReform.com/10581/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In foreclosure controversy, problems run deeper than flawed paperwork</title>
		<link>http://PositiveReform.com/10560/</link>
		<comments>http://PositiveReform.com/10560/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 16:37:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Banking Industry]]></category>
		<category><![CDATA[Deception]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing Industry]]></category>
		<category><![CDATA[Obama's Scheme]]></category>
		<category><![CDATA[Selling Out the US]]></category>
		<category><![CDATA[Tax Dollars]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Destroying the American People]]></category>
		<category><![CDATA[Disillusioned Government]]></category>
		<category><![CDATA[Something To Hide]]></category>
		<category><![CDATA[Trying to get somthing for nothing]]></category>
		<category><![CDATA[Where did the money go?]]></category>

		<guid isPermaLink="false">http://PositiveReform.com/?p=10560</guid>
		<description><![CDATA[By Brady Dennis and Ariana Eunjung Cha Washington Post Staff Writers Thursday, October 7, 2010; 12:01 AM Millions of U.S. mortgages have been shuttled around the global financial system &#8211; sold and resold by firms &#8211; without the documents that traditionally prove who legally owns the loans. Now, as many of these loans have fallen [...]]]></description>
		<wfw:commentRss>http://PositiveReform.com/10560/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery in danger as firms, homebuyers cut back</title>
		<link>http://PositiveReform.com/9361/</link>
		<comments>http://PositiveReform.com/9361/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:43:10 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Dissention]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing Industry]]></category>
		<category><![CDATA[Money Lost]]></category>
		<category><![CDATA[Non-Transparency]]></category>
		<category><![CDATA[Obama's Scheme]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Selling Out the US]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Disillusioned Government]]></category>
		<category><![CDATA[Empty Promises]]></category>
		<category><![CDATA[Government Incompetence]]></category>
		<category><![CDATA[Greed]]></category>
		<category><![CDATA[Misuse of Power]]></category>
		<category><![CDATA[Not an Obama Priority]]></category>
		<category><![CDATA[Something To Hide]]></category>
		<category><![CDATA[Wasteful Spending]]></category>
		<category><![CDATA[Where did the money go?]]></category>

		<guid isPermaLink="false">http://PositiveReform.com/?p=9361</guid>
		<description><![CDATA[By DANIEL WAGNER and ALAN ZIBEL &#8211; The Associated Press Wednesday, August 25, 2010; 12:09 PM WASHINGTON &#8212; The economic recovery appears to be stalling as companies cut back last month on their investments in equipment and machines and Americans bought new homes at the weakest pace in decades. Overall orders for big-ticket manufactured goods [...]]]></description>
		<wfw:commentRss>http://PositiveReform.com/9361/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sales plunge 27 pct. to lowest in 15 years</title>
		<link>http://PositiveReform.com/9341/</link>
		<comments>http://PositiveReform.com/9341/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 17:57:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Deception]]></category>
		<category><![CDATA[Federal Spending]]></category>
		<category><![CDATA[Housing Industry]]></category>
		<category><![CDATA[Money Lost]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Empty Promises]]></category>
		<category><![CDATA[Government Circus]]></category>
		<category><![CDATA[Not an Obama Priority]]></category>
		<category><![CDATA[Something To Hide]]></category>

		<guid isPermaLink="false">http://PositiveReform.com/?p=9341</guid>
		<description><![CDATA[By ALAN ZIBEL and J.W. ELPHINSTONE -The Associated Press Tuesday, August 24, 2010; 12:57 PM WASHINGTON &#8212; Sales of previously occupied homes plunged last month to the lowest level in 15 years, despite the lowest mortgage rates in decades and bargain prices in many areas. July&#8217;s sales fell by more than 27 percent to a [...]]]></description>
		<wfw:commentRss>http://PositiveReform.com/9341/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeownership Falls to Lowest Level Since 1999</title>
		<link>http://PositiveReform.com/8962/</link>
		<comments>http://PositiveReform.com/8962/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:57:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Housing Industry]]></category>

		<guid isPermaLink="false">http://PositiveReform.com/?p=8962</guid>
		<description><![CDATA[The homeownership rate fell to 66.9 percent in the second quarter, down from 67.1 percent in the first quarter, according to the U.S. Census Bureau. This was the lowest level since 1999. The homeownership rate reached a record high of 69.2 percent in the second and fourth quarters of 2004. Rising foreclosures are driving the [...]]]></description>
		<wfw:commentRss>http://PositiveReform.com/8962/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

