<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PositiveReform &#187; CBO Update</title>
	<atom:link href="http://PositiveReform.com/category/congressional-budget-office/cbo-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://PositiveReform.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 03:58:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CBO Update</title>
		<link>http://PositiveReform.com/11481/</link>
		<comments>http://PositiveReform.com/11481/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 10:16:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[CBO Update]]></category>

		<guid isPermaLink="false">http://PositiveReform.com/?p=11481</guid>
		<description><![CDATA[The following document has been added to CBO&#8217;s Web site: Cost Estimate for H.R. 359, A bill to reduce federal spending and the deficit by terminating taxpayer financing of Presidential election campaigns and party conventions Cost estimate for the bill as introduced on January 20, 2011]]></description>
		<wfw:commentRss>http://PositiveReform.com/11481/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBO Update</title>
		<link>http://PositiveReform.com/11460/</link>
		<comments>http://PositiveReform.com/11460/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 13:08:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[CBO Update]]></category>

		<guid isPermaLink="false">http://PositiveReform.com/?p=11460</guid>
		<description><![CDATA[The following documents have been added to CBO&#8217;s Web site: Fannie Mae, Freddie Mac, and the Federal Role in the Secondary Mortgage Market Selected CBO Publications Related to Health Care Legislation, 2009-2010 Cost Estimate for H.R. 847, James Zadroga 9/11 Health and Compensation Act of 2010 Cost estimate for H.R. 847 as adopted by the [...]]]></description>
		<wfw:commentRss>http://PositiveReform.com/11460/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBO Update</title>
		<link>http://PositiveReform.com/11436/</link>
		<comments>http://PositiveReform.com/11436/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 03:33:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[CBO Update]]></category>

		<guid isPermaLink="false">http://PositiveReform.com/?p=11436</guid>
		<description><![CDATA[The following documents have been added to CBO&#8217;s Web site: Cost Estimate for H.R. 847, James Zadroga 9/11 Health and Compensation Act of 2010 Cost estimate for the draft amendment in the nature of a substitute for H.R. 847 Pay-As-You-Go Estimate for H.R. 2751, FDA Food Safety Modernization Act Pay-as-you-go estimate for the bill as [...]]]></description>
		<wfw:commentRss>http://PositiveReform.com/11436/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBO Update</title>
		<link>http://PositiveReform.com/11413/</link>
		<comments>http://PositiveReform.com/11413/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 16:58:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[CBO Update]]></category>

		<guid isPermaLink="false">http://PositiveReform.com/?p=11413</guid>
		<description><![CDATA[The following documents have been added to CBO&#8217;s Web site: Pay-As-You-Go Estimate for H.R. 5026, An act to amend the Federal Power Act to protect the bulk-power system and electric infrastructure critical to the defense of the United States against cybersecurity and other threats and vulnerabilities Pay-as-you-go estimate for the bill as ordered reported by [...]]]></description>
		<wfw:commentRss>http://PositiveReform.com/11413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBO Update</title>
		<link>http://PositiveReform.com/11410/</link>
		<comments>http://PositiveReform.com/11410/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 16:49:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[CBO Update]]></category>

		<guid isPermaLink="false">http://PositiveReform.com/?p=11410</guid>
		<description><![CDATA[The following documents have been added to CBO&#8217;s Web site: Pay-As-You-Go Estimate for H.R. 6523, Ike Skelton National Defense Authorization Act for Fiscal Year 2011 Pay-as-you-go estimate for the bill as introduced in the House of Representatives on December 15, 2010 Pay-As-You-Go Estimate for H.R. 5026, An act to amend the Federal Power Act to [...]]]></description>
		<wfw:commentRss>http://PositiveReform.com/11410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBO Update</title>
		<link>http://PositiveReform.com/11384/</link>
		<comments>http://PositiveReform.com/11384/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 15:47:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[CBO Update]]></category>

		<guid isPermaLink="false">http://PositiveReform.com/?p=11384</guid>
		<description><![CDATA[The following documents have been added to CBO&#8217;s Web site: Cost Estimate for S. 1264, Pine River Indian Irrigation Project Act of 2009 Cost estimate for the bill as ordered reported by the Senate Committee on Indian Affairs on November 18, 2010 Cost Estimate for S. 980, Native American Challenge Demonstration Project Act of 2010 [...]]]></description>
		<wfw:commentRss>http://PositiveReform.com/11384/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBO Update</title>
		<link>http://PositiveReform.com/11350/</link>
		<comments>http://PositiveReform.com/11350/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 17:09:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[CBO Update]]></category>

		<guid isPermaLink="false">http://PositiveReform.com/?p=11350</guid>
		<description><![CDATA[The following document has been added to CBO&#8217;s Web site: Federal Debt and Interest CostsRecently, the federal government has been recording the largest budget deficits, as a share of gross domestic product (GDP), since the end of World War II. As a result of those deficits, the amount of federal debt held by the public [...]]]></description>
		<wfw:commentRss>http://PositiveReform.com/11350/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBO Update</title>
		<link>http://PositiveReform.com/11291/</link>
		<comments>http://PositiveReform.com/11291/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 17:05:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[CBO Update]]></category>

		<guid isPermaLink="false">http://PositiveReform.com/?p=11291</guid>
		<description><![CDATA[The following documents have been added to CBO&#8217;s Web site: Cost Estimate for H.R. 4853, Tax Relief, Unemployment Insurance Reauthorization, and Job Creation Act of 2010 Cost estimate for Senate Amendment 4753 Cost Estimate for S. 3817, CAPTA Reauthorization Act of 2010 Cost estimate for the bill as ordered reported by the Senate Committee on [...]]]></description>
		<wfw:commentRss>http://PositiveReform.com/11291/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBO Update</title>
		<link>http://PositiveReform.com/11277/</link>
		<comments>http://PositiveReform.com/11277/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 16:50:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[CBO Update]]></category>

		<guid isPermaLink="false">http://PositiveReform.com/?p=11277</guid>
		<description><![CDATA[The following documents have been added to CBO&#8217;s Web site: Cost Estimate for H.R. 4678, Foreign Manufacturers Legal Accountability Act of 2010 Cost estimate for the bill as ordered reported by the House Committee on Energy and Commerce on July 21, 2010 Cost Estimate for S. 3874, Reduction of Lead in Drinking Water Act Cost [...]]]></description>
		<wfw:commentRss>http://PositiveReform.com/11277/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBO Update</title>
		<link>http://PositiveReform.com/11263/</link>
		<comments>http://PositiveReform.com/11263/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 16:15:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[CBO Update]]></category>

		<guid isPermaLink="false">http://PositiveReform.com/?p=11263</guid>
		<description><![CDATA[The following documents have been added to CBO&#8217;s Web site: Cost Estimate for H.R. 4994, An Act to Extend Certain Expiring Provisions of the Medicare and Medicaid Programs, and for Other Purposes Cost estimate for the bill as introduced on December 7, 2010 Cost Estimate for H.R. 6497, Development, Relief, and Education for Alien Minors [...]]]></description>
		<wfw:commentRss>http://PositiveReform.com/11263/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

